Description
MODEL NUMBER | |
Models | DMF 470 |
GENERAL | |
Total net litre | 195 |
Cooling technology | Manual Defrost |
Chill-in technology | YES |
Energy efficiency | A |
Multimode operation (freezer/chiller/fridge) | YES |
Fast freeze fuction | NO |
Temperature control | Mechanic |
Refigerant gas | R600a |
DIMENSIONS | |
W x H x D (mm) | 751 x 860 x 725 |
WEIGHT | |
Packed Weight (Kg) | 35 |
Unpacked Weight (Kg) | 32 |
EXTERIOR | |
Finish | White & Grey |
Marble patterned durable top | YES |
New handle design and Integrated lock | YES |
Multimode control panel | YES |
Power indicator light | NO |
Metallic spring-loaded hinge | NO |
Roller wheels | NO |
INTERIOR | |
Lighting | NO |
Thicker inslation | YES |
Aluminium interior | YES |
Plastic baskets | 1 |
Plastic partition | NO |
Reviews
There are no reviews yet.